Ammunition

 

Shotgun, Centrefire and Rimfire Rifle Ammunition for Game and Target

We carry a wide range of brands and specs

Norma, RWS, Remington, Hornady, Sierra, Geco, CCI, Winchester, Federal, Sako, Fox, Eley, PPU, HPS, etc

Hull, Lylevale, Eley, Gamebore etc

We also stock and supply a full range of HPS Targetmaster Target ammunition

https://www.hps-tr.com/en/targetmaster-ammunition-from-hps

Contact us for availability and current pricing

(Pricing shown current at time of publication but we are seeing quarterly price increases across some lines)

We have a weekly ordering to get what you need if we don’t already have it

 

 

 

HORNADY AMMUNITION      
VARMINT EXPRESS   RRP
83170 17 HMR 17 GR V-MAX 50 £23.35
83172 17 HMR 20 GR HP/XTP 50 £23.35
83005 17 HORNET 20 GR V-MAX SUPERFORMANCE 25 £28.50
83209 204 RUGER 24 GR NTX 20 £28.35
83204 204 RUGER 32 GR V-MAX 20 £32.60
83206 204 RUGER 40 GR V-MAX 20 £32.60
83208 204 RUGER 45 GR SP 20 £36.60
83202 22 WMR 30 GR VMAX 50 £16.65
8302 22 HORNET 35 GR V-MAX  (25 RD BOX) 25 £30.65
8316 222 REM 50 GR V-MAX SUPERFORMANCE 20 £31.85
8325 223 REM 40 GR V-MAX 20 £32.60
83266 223 REM 35 GR NTX SUPERFORMANCE 20 £28.35
8025 223 REM 53 GR V-MAX SUPERFORMANCE 20 £34.50
8327 223 REM 55 GR V-MAX 20 £32.60
8335 22-250 REM 40 GR V-MAX 20 £36.25
8336 22-250 REM 50 GR V-MAX 20 £36.25
83366 22-250 REM 50 GR V-MAX SUPERFORMANCE 20 £38.95
8337 22-250 REM 55 GR V-MAX 20 £36.95
8324 220 SWIFT 55 GR V-MAX 20 £44.85
8343 243 WIN 58 GR V-MAX SUPERFORMANCE 20 £45.65
83433 243 WIN 75 GR V-MAX SUPERFORMANCE 20 £39.75
8346 6.8 SPC 110 GR V-MAX 20 £39.75
       
CUSTOM AMMUNITION    
8027 223 REM 60 GR SP AMERICAN WHITETAIL 20 £26.40
8039 22-250 REM 60 GR SP 20 £25.80
8122D 220 SWIFT 60 GR HP 20 £28.37
8040 243 WIN 75 GR HP 20 £32.97
80464 243 WIN 95 GR SST 20 £32.77
8047 243 WIN 100 GR BTSP AMERICAN WHITETAIL 20 £35.90
80401 243 WIN 100 GR SP CUSTOM INTERNATIONAL 20 £39.65
8166 6MM REM 100 GR BTSP 20 £28.83
81353 257 ROBERTS 117 GR SST SUPERFORMANCE 20  
8136 257 WBY 90 GR GMX 20 £53.52
81363 257 WBY 110 GR IB 20 £47.43
8144 25-06 REM 117 GR BTSP AMERICAN WHITETAIL 20 £31.25
81454 25-06 REM 117 GR SST 20 £32.81
8145 25-06 117 GR BTSP 20 £32.23
8347 6.8 SPC 120 GR SST 20 £24.93
8054 270 WIN 130 GR SST 20 £34.20
8055 270 WIN 130 GR SP 20 £30.16
8053 270 WIN 130 GR SP AMERICAN WHITETAIL 20 £35.90
8056 270 WIN 140 GR BTSP 20 £34.70
8058 270 WIN 150 GR SP 20 £33.50
8057 7mm-08 139 GR SP AMERICAN WHITETAIL 20 £31.25
8155 7X57 139 GR BTSP 20 £46.98
8059 7MM REM MAG 139 GR BTSP 20 £39.56
8060 7MM REM MAG 154 GR SP 20 £39.56
8062 7MM REM MAG 154 GR SST 20 £39.89
8063 7MM REM MAG 162 GR BTSP 20 £39.56
80666 7MM WBY MAG 139 GR GMX 20 £56.55
80689 7MM WBY MAG 154 GR IB 20 £50.65
8089 300 WHISPER 110 GR V-MAX 20 £24.26
80892 300 WHISPER 208 GR A-MAX 20 £24.71
8080 30-30 WIN 150 GR RN 20 £24.26
80801 30-30 WIN 150 GR RN AMERICAN WHITETAIL 20 £28.60
8085 30-30 WIN 170 GR FP 20 £24.71
8090 308 WIN 150 GR SP AMERICAN WHITETAIL 20 £35.90
8091 308 WIN 150 GR BTSP 20 £33.56
8093 308 WIN 150 GR SST 20 £45.15
8098 308 WIN 165 GR BTSP 20 £33.10
8108 30-06 SPRG 150 GR SP AMERICAN WHITETAIL 20 £31.10
8110 30-06 SPRG 150 GR SP 20 £33.75
8109 30-06 150 GR SST 20 £34.15
8115 30-06 SPRG 165 GR BTSP 20 £36.30
81154 30-06 165 GR SST 20 £30.65
8118 30-06 SPRG 180 GR SP 20 £40.00
81184 30-06 180 GR SST 20 £30.65
8210 300 H&H 180 GR IB 20 £55.02
82014 300 WIN MAG 150 GR SST 20 £39.40
8201 300 WIN MAG 150 BTSP 20 £39.17
8202 300 WIN MAG 165 BTSP 20 £57.65
82024 300 WIN MAG 165 GR SST 20 £39.86
8200 300 WIN MAG 180 GR SP 20 £33.53
82194 300 WIN MAG 180 GR SST 20 £40.47
82219 300 WBY MAG 150 GR IB 20 £48.95
82220 300 WBY MAG 165 GR GMX 20 £58.06
8222 300 WBY MAG 180 GR SP 20 £44.71
8078 7.62 x 39 123 GR A-MAX – STEEL CASE (50 RD) 20 £38.44
8225 303 BRIT 150 GR SP 20 £35.99
82234 338 WIN MAG 225 GR SST 20 £45.18
8241 405 WIN 300 GR SP 20 £48.70
8250 450 MARLIN 350 GR FP 20 £40.17
       
FULL BOAR AMMUNITION    
80987 308 WIN 165 GR GMX FULL BOAR 20 £62.30
81163 30-06 SPR 165 GR GMX FULL BOAR 20 £64.00
82023 300 WIN 165 GR GMX FULL BOAR 20 £69.25
       
SUPERFORMANCE AMMUNITION    
83274 223 REM 55 GR GMX SUPERFORMANCE 20 £25.59
81254 5.56 NATO 55 GR GMX SUPERFORMANCE 20 £25.59
80456 243 WIN 80 GR GMX SUPERFORMANCE 20 £49.00
80458 243 WIN 80 GR GMX SUPERFORMANCE INTERNATIONAL 20 £50.65
80463 243 WIN 95 GR SST SUPERFORMANCE 20 £48.50
81663 6mm REM 95 GR SST SUPERFORMANCE 20 £32.73
81353 257 ROB+P REM 117 GR SST SUPERFORMANCE 20 £36.02
81446 25-06 REM 90 GR GMX SUPERFORMANCE 20 £53.95
81453 25-06 REM 117 GR SST SUPERFORMANCE 20 £53.65
8148 6.5 X 55 120 GR GMX SUPERFORMANCE INTERNATIONAL 20 £69.95
85507 6.5 X 55 140 GR SST SUPERFORMANCE 20 £53.60
81490 6.5 CREEDMOOR 120 GR GMX SUPERFORMANCE 20 £37.33
81496 6.5 CREEDMOOR 129 GR SST SUPERFORMANCE 20 £50.30
80548 270 WIN 130 GR IB SUPERFORMANCE 20 £40.69
80528 270 WIN 130 GR GMX SUPERFORMANCE INTERNATIONAL 20 £54.10
8052 270 WIN 130 GR GMX SUPERFORMANCE 20 £46.98
80543 270 WIN 130 GR SST SUPERFORMANCE 20 £38.30
80563 270 WIN 140 GR SST SUPERFORMANCE 20 £40.10
80573 7mm-08 139 GR SST SUPERFORMANCE 20 £43.20
80576 7mm-08 139 GR GMX SUPERFORMANCE 20 £39.33
81553 7X57 139 GR SST SUPERFORMANCE 20 £47.70
81556 7X57 139 GR GMX SUPERFORMANCE 20 £63.15
81583 280 REM 139 GR SST SUPERFORMANCE 20 £34.85
81586 280 REM 139 GR GMX SUPERFORMANCE 20 £40.97
80593 7mm REM MAG 139 GR SST SUPERFORMANCE 20 £64.85
80592 7mm REM MAG 139 GR GMX SUPERFORMANCE 20 £47.99
8061 7mm REM MAG 154 GR SST SUPERFORMANCE 20 £42.94
80628 7mm REM MAG 154 GR IB SUPERFORMANCE 20 £44.93
80633 7mm REM MAG 162 GR SST SUPERFORMANCE 20 £42.94
80933 308 WIN 150 GR SST SUPERFORMANCE 20 £43.80
80938 308 WIN 150 GR IB SUPERFORMANCE 20 £42.20
8094 308 WIN 150 GR GMX SUPERFORMANCE 20 £56.90
80948 308 WIN 150 GR GMX SUPERFORMANCE INTERNATIONAL 20 £60.85
80983 308 WIN 165 GR SST SUPERFORMANCE 20 £40.10
80998 308 WIN 165 GR IB SUPERFORMANCE 20 £42.20
8099 308 WIN 165 GR GMX SUPERFORMANCE 20 £45.23
81004 30 TC 150 GR SST SUPERFORMANCE 20 £30.12
81014 30 TC 165 GR SST SUPERFORMANCE 20 £30.12
81093 30-06 SPRG 150 GR SST SUPERFORMANCE 20 £50.30
81098 30-06 SPRG 150 GR IB SUPERFORMANCE 20 £42.20
8112 30-06 SPRG 150 GR GMX SUPERFORMANCE 20 £45.23
81153 30-06 SPRG 165 GR SST SUPERFORMANCE 20 £36.70
81158 30-06 SPRG 165 GR IB SUPERFORMANCE 20 £42.20
8116 30-06 SPRG 165 GR GMX SUPERFORMANCE 20 £45.23
81183 30-06 SPRG 180 GR SST SUPERFORMANCE 20 £50.80
81188 30-06 SPRG 180 GR IB SUPERFORMANCE 20 £42.20
82231 300 RCM 150 GR SST SUPERFORMANCE 20 £38.04
82230 300 RCM 150 GR GMX SUPERFORMANCE 20 £45.23
82232 300 RCM 165 GR SST SUPERFORMANCE 20 £38.04
82229 300 RCM 165 GR GMX SUPERFORMANCE 20 £45.23
82235 300 RCM 180 GR SST SUPERFORMANCE 20 £38.04
82228 300 RCM 180 GR IB SUPERFORMANCE 20 £42.20
82018 300 WIN MAG 150 GR IB SUPERFORMANCE 20 £44.93
82012 300 WIN MAG 150 GR GMX SUPERFORMANCE 20 £47.99
82013 300 WIN MAG 150 GR GMX SUPERFORMANCE INTERNATIONAL 20 £63.95
82028 300 WIN MAG 165 GR IB SUPERFORMANCE 20 £44.93
82026 300 WIN MAG 165 GR GMX SUPERFORMANCE 20 £48.52
82193 300 WIN MAG 180 GR SST SUPERFORMANCE 20 £64.20
82198 300 WIN MAG 180 GR IB SUPERFORMANCE 20 £44.93
82238 338 RCM 185 GR GMX SUPERFORMANCE 20 £51.27
82237 338 RCM 200 GR SST SUPERFORMANCE 20 £45.18
82236 338 RCM 225 GR SST SUPERFORMANCE 20 £45.18
82138 338 RCM 225 GR IB SUPERFORMANCE 20 £48.23
82226 338 WIN MAG 185 GR GMX SUPERFORMANCE 20 £50.74
82223 338 WIN MAG 200 GR SST SUPERFORMANCE 20 £44.67
82233 338 WIN MAG 225 GR SST SUPERFORMANCE 20 £44.67
82338 338 WIN MAG 225 GR IB SUPERFORMANCE 20 £48.23
81193 35 WHELAN 200 GR SP SUPERFORMANCE 20 £33.80
82308 9.3×62 250 GR GMX SUPERFORMANCE INTERNATIONAL 20 £79.95
82453 444 MARLIN 265 GR FP SUPERFORMANCE 20 £58.40
       
ELD MATCH AMMUNITION    
80269 .223 REM 73 GR ELD MATCH 20 £32.65
81491 6.5 CREEDMOOR 120 GR ELD MATCH 20 £46.20
81500 6.5 CREEDMOOR 140 GR ELD MATCH 20 £46.20
81501 6.5 CREEDMOOR 147 GR ELD MATCH 20 £46.20
80956 .308 WIN 155 GR ELD MATCH 20 £49.60
80963 .308 WIN 168 GR ELD MATCH SUPERFORMANCE 20 £52.15
80966 .308 WIN 168 GR ELD MATCH 20 £49.60
82043 .300 WIN MAG 178 GR ELD MATCH 20 £63.50
82300 .338 LAPUA MAG 285GR ELD MATCH 20 £129.85
       
MATCH AMMUNITION    
8023 223 REM 53 GR HP MATCH 50 £26.40
80274 223 REM 55 GR BTHP STEEL MATCH – 50 BOX 50 £24.95
80261 223 REM 75 GR BTHP STEEL MATCH – 50 BOX 50 £28.55
8026 223 REM 75 GR BTHP MATCH 20 £22.98
80264 223 REM 75 GR BTHP SUPERFORMANCE MATCH 20 £29.85
81264 5.56 NATO 55 GR GMX SUPERFORMANCE MATCH 20 £22.75
81477 6.5 x 55  140 GR BTHP 50 £65.60
8150 6.5 GRENDEL 123 GR A-MAX MATCH 20 £25.37
81492 6.5 CREEDMOOR 120 GR A-MAX MATCH 20 £39.25
81494 6.5 CREEDMOOR 140 GR A-MAX MATCH 20 £30.12
8146 6.8MM SPC 110 GR BTHP MATCH 20 £24.93
80926 308 WIN 155 GR BTHP STEEL MATCH – 50 BOX 50 £64.70
8095PM 308 WIN 155 GR A-MAX PALMA MATCH 20 £42.30
8097 308 WIN 168 GR BTHP MATCH 20 £45.15
8096 308 WIN 168 GR AMAX MATCH 20 £38.80
80964 308 WIN 168 GR A-MAX SUPERFORMANCE MATCH 20 £44.60
8077 308 WIN 178 GR BTHP SUPERFORMANCE MATCH 20 £33.53
81170 30-06 SPRG 168 GR A-MAX M1 GARAND MATCH 20 £37.83
8103 30 CARBINE 110 GR FMJ STEEL MATCH – 50 BOX 50 £35.75
8203 300 WIN MAG 178 GR A-MAX 20 £36.33
8230 338 LAPUA 250 GR BTHP MATCH 20 £108.70
82306 338 LAPUA 285 GR BTHP MATCH 20 £108.70
8270 50 BMG 750 GR A-MAX MATCH 20  
       
LEVEREVOLUTION    
82731 30-30 WIN 140 GR MONOFLEX 20 £37.90
82730 30-30 WIN 160 GR FTX 20 £38.85
82734 308 MARLIN EXPRESS 140 GR MONOFLEX 20 £45.23
82733 308 MARLIN EXPRESS 160 GR FTX 20 £29.88
82732 32 WIN SPECIAL 165 GR FTX 20 £26.32
82240 338 MARLIN EXPRESS 200 GR FTX 20 £33.62
82735 35 REM 200 GR FTX 20 £29.50
82744 444 MARLIN 265 GR FTX 20 £39.56
82741 45-70 GOVT 250 GR MONOFLEX 20 £64.25
82747 45-70 GOVT 325 GR FTX 20 £42.00
82750 450 MARLIN 325 GR FTX 20 £39.85
       
DANGEROUS GAME SERIES AMMUNITION    
82303 9.3X62 286 GR SP-RP DG AMMUNITION 20 £70.90
82304 9.3X74R 286 GR SP-RP DG AMMUNITION 20 £75.24
8234 376 STEYR 225 GR SP DG AMMUNITION 20 £51.36
8237 376 STEYR 270 GR SP DG AMMUNITION 20 £56.17
8508 375 H&H 270 GR SP/RP SUPERFORMANCE  DG 20 £69.21
82312 375 H&H 270 GR SP/RP INTERLOCK DG AMMUNITION 20 £63.43
8509 375 H&H 300 GR DGS SUPERFORMANCE 20 £72.49
82322 375 H&H 300 GR DGS AMMUNITION 20 £92.50
82332 375 H&H 300 GR DGX AMMUNITION 20 £66.40
8231 375 RUGER 270 GR SP-RP SUPERFORMANCE DG 20 £63.71
8232 375 RUGER 300 GR DGS SUPERFORMANCE 20 £64.34
82333 375 RUGER 300 GR DGX SUPERFORMANCE 20 £64.34
8238 .404 JEFFREY 400 GR DGX AMMUNITION 20 £104.99
8239 .404 JEFFREY 400 GR DGS AMMUNITION 20 £104.99
82673 .416 REM MAG 400 GR DGX 20 £73.78
82674 .416 REM MAG 400 GR DGS 20 £73.78
82663 416 RIGBY 400 GR DGX AMMUNITION 20 £103.82
8265 416 RIGBY 400 GR DGS AMMUNITION 20 £103.82
82665 .416 RUGER 400 GR DGX AMMUNITION 20 £73.78
82666 .416 RUGER 400 GR DGS AMMUNITION 20 £73.78
8242 .450-400 400 GR DGS DG AMMUNITION 20 £102.19
82433 .450-400 400 GR DGX AMMUNITION 20 £102.19
8255 .450 NE 480 GR DGX AMMUNITION 20 £112.50
8256 .450 NE 480 GR DGS AMMUNITION 20 £112.50
82244 450 BUSHMASTER 250 GR SST/FLEX TIP 20 £34.09
85833 458 WIN 500 GR DGX SUPERFORMANCE 20 £158.98
8585 458 WIN 500 GR DGS SUPERFORMANCE 20 £158.98
82613 .458 LOTT 500 GR DGX AMMUNITION 20 £158.98
8262 458 LOTT 500 GR DGS AMMUNITION 20 £158.98
8263 .470 NITRO EXPRESS 500 GR DGX AMMUNITION 20 £140.22
8264 .470 NITRO EXPRESS 500 GR DGS AMMUNITION 20 £140.22
8268 .500 NITRO EXPRESS 570 GR DGX AMMUNITION 20 £146.65
8269 .500 NITRO EXPRESS 570 GR DGS AMMUNITION 20 £146.65
       
PPU AMMUNITION    
A020 308 SP 150gr PPU Rifle Ammunition Pack 100   £68.50
A024 30 Carbine FMJ RN 110gr PPU Rifle Ammunition Pack 100 £57.60
A027 270 Win SP 150gr PPU Rifle Ammunition Pack 100 £69.20
A028 30-30 FSP 150gr PPU Rifle Ammunition Pack 100 £69.10
A032 222 Rem SP 50gr PPU Rifle Ammunition Pack 100 £55.40
A033 9mm Luger 124gr FMJ PPU Handgun Ammunition Pk 100 £31.40
A034 308 FMJ BT 145gr PPU Rifle Ammunition Pack 100 £70.10
A035 308 SP 180gr PPU Rifle Ammunition Pack 100   £69.10
A041 7,62 X 39 FMJ 123gr PPU Rifle Ammunition Pack 100 £64.60
A044 9mm Luger 115gr TMJ PPU Handgun Ammunition Pk 100 £31.40
A047 25-06 Rem PSP 100gr PPU Rifle Ammunition Pack 100 £75.80
A066 30-06 SP 180gr PPU Rifle Ammunition Pack 100   £75.30
A079 45 ACP FMJ 230gr PPU Ammunition Pack 100   £46.70
A083 6,5 x 55 FMJ BT 139gr PPU Rifle Ammunition Pack 100 £69.20
A084 6,5 x 55 SP BT 139gr PPU Rifle Ammunition Pack 100 £69.20
A094 30-06 FMJ 150gr PPU Rifle Ammunition Pack 100 £75.30
A112 9mm Luger 115gr FMJ PPU Handgun Ammunition Pk 100 £31.40
A119 300 WM FMJ 145gr PPU Rifle Ammunition Pack 100 £83.60
A128 8×57 JS SP 196gr PPU Rifle Ammunition Pack 100 £69.10
A132 223 Rem SP 55gr PPU Rifle Ammunition Pack 100 £55.40
A134 243 Win SP 100gr PPU Rifle Ammunition Pack 100 £72.20
A140 38 SPL SWC 158gr PPU Handgun Ammunition Pack 100 £31.40
A141 7 X 57 FMJ BT 173gr PPU Rifle Ammunition Pack 100 £69.20
A143 303 British FMJ BT 174gr PPU Rifle Ammunition Pack 100 £84.70
A161 270 Win SP 130gr PPU Rifle Ammunition Pack 100 £69.20
A166 9mm Luger 147gr FMJ PPU Handgun Ammunition Pk 100 £31.40
A169 7,62 X 54 FMJ BT 182gr PPU Rifle Ammunition Pack 100 £75.30
A188 223 Rem FMJ BT 55gr PPU Rifle Ammunition Pack 100 £55.40
A193 22 Hornet SP 45gr PPU Rifle Ammunition Pack 100 £55.40
A203 222 Rem FMJ BT 55gr PPU Rifle Ammunition Pack 100 £55.40
A208 6,5 x 52 Car FMJ BT 139gr PPU Rifle Ammunition Pack 100 £75.80
A211 22-250 Rem SP 55gr PPU Rifle Ammunition Pack 100 £69.20
A212 22-250 Rem FMJ BT 55gr PPU Rifle Ammunition Pack 100 £69.20
A221 44 Rem Mag FPJ 240gr PPU Handgun Ammunition Pk 100 £59.00
A222 44 Magnum 180gr FPJ PPU Handgun Ammunition Pk 100 £59.00
A227 6,5 x 55 SP RN 156gr PPU Rifle Ammunition Pack 100 £69.20
A253 22-250 Rem SP 50gr PPU Rifle Ammunition Pack 100 £69.20
A265 375 HandH FMJ RN 300gr PPU Rifle Ammunition Pack 100 £188.70
A267 375 HandH Mag SP 300gr PPU Rifle Ammunition Pack 100 £188.70
A270 243 Win SP 90gr PPU Rifle Ammunition Pack 100 £69.20
A298 32 SW Long 98gr w/c PPU Handgun Ammunition Pk 100 £31.40
A323 30-06 Grom 170gr PPU Rifle Ammunition Pack 100 £92.40
A339 357 Magnum FPJ 158gr PPU Handgun Ammunition Pk 100 £47.10
A345 7,5×55 Swiss FMJ BT 174gr PPU Rifle Ammunition Pack 100 £75.30
A346 7,5×54 French FMJ 139gr PPU Rifle Ammunition Pack 100 £75.30
A348 8×57 JS FMJ BT Match 198gr PPU Rifle Ammunition Pack 100 £91.10
A351 8×57 JS Grom 185gr PPU Rifle Ammunition Pack 100 £92.20
A353 40 SandW TMJ 180gr PPU Handgun Ammunition Pack 100 £47.10
A362 308 PSP BT 165gr PPU Rifle Ammunition Pack 100 £69.10
A363 308 HP BT Match 168gr PPU Rifle Ammunition Pack 100 £82.50
A365 30-06 HP BT 168gr PPU Rifle Ammunition Pack 100 £75.30
A366 308 FMJ BT 175gr PPU Rifle Ammunition Pack 100 £69.10
A384 8×56 RS Manl FMJ BT 208gr PPU Rifle Ammunition Pack 100 £83.60
A399 223 Match BT HP 69gr PPU Rifle Ammunition Pack 100 £72.30
A400 7mm – 08  PSP 140gr PPU Rifle Ammunition Pack 100 £75.30
A424 7,92 X 33 Kurz FMJ BT 124gr PPU Rifle Ammunition Pack 100 £64.60
A446 357 Sig FMJ 125gr PPU Handgun Ammunition Pack 100 £47.10
A495 223 Match 75gr PPU Rifle Ammunition Pack 100 £72.30
Code PPU BLANKS    
BL18 5,56 (223) PPU Blanks Pack 100   £49.90
BL22 7,62 x 51 (308) PPU Blanks Pack 100   £61.70
BL28 7,62×39 (7,62 Russian Short) PPU Blanks Pack 100 £61.70
BL32 7,62x54R (7,62 Russian Long) PPU Blanks Pack 100 £61.70
BL40 7,92 ( 8 x 57 Mauser) PPU Blanks Pack 100   £61.70
BL50 303 British PPU Blanks Pack 100   £61.70
BL60 30-06 ( 7,62 x 63) PPU Blanks Pack 100   £66.10
BL70 9mm (9×19) Parabelum PPU Blanks Pack 100   £32.10
BL80 38 SPL PPU Blanks Pack 100   £32.10
C020 308 Winchester PPU Brass Cases Pack 100   £42.60
       
Norma Centrefire    
  BULLET  
.17 REM      
N14302 V-MAX 20 £46.43
.204 RUGER    
N15650 V-MAX 32 £34.00
5.6X52 R      
N15604 SOFT POINT 71 £57.38
.222 REM      
N15704 ORYX 55 £39.59
N15705 V-MAX 40 £29.72
N15711 SOFT POINT 50 £34.03
N15716 SOFT POINT 62 £35.35
N15722 FMJ 55 £35.05
.223 REM      
N15717 SOFT POINT 53 £36.27
N15719 ORYX 55 £42.84
N15738 V-MAX 40 £27.36
N15739 V-MAX 50 £27.36
N15750 SIERRA HPBT 77 £37.02
.22-250 REM    
N15731 V-MAX 50 £38.04
N15733 SOFT POINT 53 £46.43
N15734 ORYX 55 £54.19
.243 WIN      
N16003 SOFT POINT 100 £46.00
N16035 V-MAX 58 £33.21
N16008 (N16033) ORYX 100 £53.92
N16004 V-MAX 75 £33.21
N16005 TIPSTRIKE VARMINT 76 £31.56
6MM NORMA BR    
N16016 DIAMOND LINE 105 £43.11
6mm XC      
N16018 DIAMOND LINE 105 £44.09
N16021 NOSLER BST 95 £59.64
N16022 ORYX 100 £62.31
6.5 JAP      
N16532 (N16620) SPRN 156 £51.79
6.5 CARCANO    
N16535 (N16621) SOFT POINT 156 £53.82
6.5 CREEDMOOR    
N16621 HPBT 130 £35.15
N16630 SWIFT SCIROCCO 130 £53.63
6.5 X 55      
N16522 NOSLER BST 120 £52.87
N16552 ALASKA 156 £51.52
N16556 VULKAN 156 £54.09
N16559 NOSLER PT 140 £82.36
N16562 ORYX 156 £57.64
N16546 SIERRA HP 120 £30.94
N16513 GOLDEN TARGET HP 130 £32.52
N16500 BAN DIAMOND LINE HP 130 £35.54
N16530 FALT DIAMOND LINE HP 130 £35.38
N16523 BANSKYTTE HP 100 £33.73
N16547 SIERRA HP 144 £34.39
6.5 – 284      
N16563 ORYX 156 £63.26
N16609 GOLDEN TARGET 130 £39.32
.270 WIN      
N16901 ORYX 150 £56.62
N16902 SOFT POINT 130 £48.20
N16940 V-MAX 110 £33.21
N16941 VULKAN 156 £50.90
.270 WSM    
N16925 NOSLER BST 130 £78.71
N16932 ORYX 150 £74.90
7 X 57      
N17001 ORYX 156 £59.41
7 X 57 R      
N17003 ORYX 156 £64.21
N17006 FMJ 150 £54.98
7 X 64      
N17018 VULKAN 170 £54.94
N17019 PPDC 170 £48.70
N17020 ORYX 170 £59.35
N17053 ORYX 156 £59.35
N17118 ECOSTRIKE 140 £74.93
7MM REM MAG.    
N17117 ECOSTRIKE 140 £93.15
N17023 ORYX 170 £71.78
N17024 VULKAN 170 £66.42
N17027 PPDC 170 £66.32
N17047 ORYX 156 £71.78
N17054 BARNES TSX 140 £78.85
7MM BLASER MAG.    
N17087 ORYX 156 £93.81
7MM – 08 REM    
N17068 NOSLER BST 140 £65.27
7 X 65 R      
N17022 ORYX 170 £53.66
N17028 PPDC 170 £48.43
N17029 VULKAN 170 £48.83
N17063 ORYX 156 £53.66
N17119 ECOSTRIKE 140 £77.20
.280 REM      
N17048 (N17105) ORYX 156 £57.28
N17051 VULKAN 170 £53.10
N17060 PPDC 170 £51.62
7.5 X 55      
N17461 ORYX 165 £64.74
N17472 ORYX 180 £64.74
.300 WSM    
N17422 ECOSTRIKE 150 £102.19
N17468 ORYX 165 £86.70
N17475 ORYX 180 £86.70
.308 WIN      
N17421 ECOSTRIKE 150 £71.81
N17471 ORYX 165 £58.56
N17473 ORYX 180 £58.56
N17612 SWIFT-A-FRAME 165 £90.98
N17628 PPDC 180 £50.44
N17636 ALASKA 180 £49.09
N17660 VULKAN 180 £53.92
N17435 TIPSTRIKE 170 £58.53
N17523 GOLDEN TARGET 150 £39.26
N17615 MATCH DIAMOND LINE 168 £41.59
7.62 X 54 R    
N17555 SOFT POINT 180 £59.15
.308 NORMA MAG.    
N17477 (N17491) ORYX 180 £78.85
.30-06      
N17424 ECOSTRIKE 150 £71.81
N17470 ORYX 165 £60.76
N17474 ORYX 180 £60.76
N17518 SWIFT-A-FRAME 180 £93.41
N17563 GOLDEN TARGET 150 £40.71
N17648 ALASKA 180 £49.88
N17653 PPDC 180 £52.48
N17659 VULKAN 180 £56.03
N17677 ORYX 200 £61.65
N17434 TIPSTRIKE 170 £60.76
.300 WIN MAG.    
N17423 ECOSTRIKE 150 £86.28
N17436 TIPSTRIKE 170 £75.33
N17469 ORYX 165 £75.85
N17476 ORYX 180 £75.85
N17519 SWIFT-A-FRAME 180 £111.43
N17546 BARNES TSX 150 £83.55
N17676 ORYX 200 £76.61
N17687 PPDC 180 £68.19
N17575 VULKAN 180 £71.78
.300 NORMA MAG.    
N17460 VLD 230 £99.53
N17418 BERGER DL 230  
7.65 ARG.      
N17705 SOFT POINT 174 £60.89
7.7 JAP      
N17725 SOFT POINT 174 £62.90
8 X 57 JS      
N18003 ALASKA 196 £52.34
N18004 ORYX 196 £60.43
N18020 VULKAN 196 £54.19
N18025 ECOSTRIKE 160 £74.93
8 X 57 JRS      
N18010 ORYX 196 £51.49
N18018 ALASKA 196 £47.15
N18019 VULKAN 196 £48.47
N18025 ECOSTRIKE 160 £74.93
8 X 68 S      
N18037 SWIFT-A-FRAME 200 £117.87
N18035 VULKAN 196 £78.88
N18036 NOSLER BST 180 £77.66
.338 WIN MAG    
N18511 ORYX 230 £83.68
.338 LAPUA MAG    
N18520 (N18519) HPBT 250 £104.23
N18524 (N18521) HPBT 300 £104.23
.338 NORMA MAG    
N18526 HPBT 300 £104.23
N18501 SEIRRA DL 300  
.358 NORMA MAG    
N19007 ORYX 250 £74.21
9.3 X 57      
N19309 ORYX 232 £70.17
9.3 X 62      
N19307 ORYX 232 £70.86
N19313 ORYX 285 £71.42
N19314 PPDC 285 £62.77
N19315 ALASKA 285 £62.47
N19316 ORYX 325 £76.71
N19317 VULKAN 232 £65.83
N19333 SWIFT-A-FRAME 286 £90.22
N19344 ECOSTRIKE 230 £88.55
9.3 X 74R      
N19320 ALASKA 285 £83.45
N19321 VULKAN 232 £84.73
N19325 PPDC 285 £82.86
N19332 ORYX 285 £89.80
N19346 ECOSTRIKE 230 £102.19
.375 H&H MAG    
N19503 SWIFT-A-FRAME 300 £135.56
N19520 ORYX 300 £97.79
N19530 BARNES TSX 270 £135.56
.416 RIGBY    
N11069 SWIFT-A-FRAME 400 £198.17
.458 WIN MAG    
N11120 SWIFT-A-FRAME 500 £183.93
       
NORMA TRAINING AMMUNITION, JAKTMATCH    
       
CODE CALIBRE  
N15721 .222 REM 55 £24.66
N15726 .223 REM 55 £25.48
N15732 .22-250 REM 55 £26.86
N16029 6XC 95 £31.60
N16037 .243 WIN 95 £27.06
N16527 6.5 X 55 100 £28.47
N16542 6.5 X 55 120 £28.87
N16586 6.5 – 284 120 £27.52
N16907 .270 WIN 130 £28.80
N17026 7mm REM MAG 150 £41.76
N17545 .300 WIN MAG 150 £46.26
N17573 .300 WSM 150 £55.11
N17622 .308 WIN 150 £27.36
N17651 .30-06 150 £27.72
N18009 8 X 57 JS 123 £27.49
N18510 .338 WIN MAG 225 £52.41
