Fox Bullets – www.foxbullets.eu
Fox Classic Hunter Bullets are premium non-lead bullets designed specifically for hunting game.
Providing excellent terminal ballistics with less carcase damage and waste compared to traditional lead bullets.
- Excellent accuracy across the range of bullets and cartridges, significantly under 1MOA
- Impressive penetration and knock down effect on all UK game – currently in use by several regions of Forestry England/Scotland and large estate deer managers.
- Proven Expansion down to 2100fps (imagine a factory 6.5×55 load impacting at 600yds)
- Near 100% weight retention with exits near guaranteed – there is no metal in the carcase to produce waste at the processing point
- Field waste and gralloch can be left for Raptors or Scavengers without fear of Lead poisoning
Factory Ammunition produced in the UK, to UK spec.
Contact us or ask your local RFD
Reloading Components available posted direct
New bullet weights and calibres being regularly added to the range
See Roy Lupton review the bullet’s terminal performance on Fieldsports Britain
New Pricing for Q4 2021
Unfortunately due to rising costs associated with raw materials and importing components the prices have had to go up.
Still cheaper than the vast majority of factory ammunition and components available in the UK.
Ammunition Prices | ||
Cartridge | Ex VAT RRP | Inc VAT RRP |
.222Rem | £32.50 | £39.00 |
.223Rem | £32.50 | £39.00 |
.22-250 | £37.50 | £45.00 |
.243Win | £42.50 | £51.00 |
260 Rem | £43.75 | £52.50 |
6.5 Creedmoor | £43.75 | £52.50 |
6.5×55 | £43.75 | £52.50 |
.25-06 | £46.25 | £55.50 |
.270Win | £45.00 | £54.00 |
7mm-08 | £50.00 | £60.00 |
7×57 | £50.00 | £60.00 |
7mm RM | £53.75 | £64.50 |
.308Win | £43.13 | £51.75 |
.30-06 | £43.75 | £52.50 |
.300WM | £56.38 | £67.65 |
9.3×62 | £68.75 | £82.50 |
Reloading Components
Bullets per 50 | RRP | |
5,56 mm ( .224 ) – 45 gr | £39.50 | |
5,56 mm ( .224 ) – 50 gr | £39.50 | |
5,56 mm ( .224 ) – 55 gr | £40.50 | |
5,56 mm ( .224 ) – 60 gr | £40.99 | |
6 mm ( .243 ) – 80 gr | £45.75 | |
6 mm ( .243 ) – 100 gr (Q4 2021) | £45.75 | |
.25 (.257) – 100gr | £45.75 | |
6,5 mm ( .264 ) – 100 gr | £45.75 | |
6,5 mm ( .264 ) – 123 gr | £48.25 | |
6,5 mm ( .264 ) – 139 gr | £50.50 | |
.270 ( .277 ) – 130 gr | £50.50 | |
.270 ( .277 ) – 140 gr | £50.50 | |
7 mm ( .284 ) -130 gr | £50.50 | |
7 mm ( .284 ) – 145 gr | £51.25 | |
.30 ( .308 ) – 130 gr | £51.25 | |
.30 ( .308 ) – 150 gr | £51.25 | |
.30 ( .308 ) – 165 gr | £51.99 | |
.30 ( .308 ) – 180 gr | £51.99 | |
8 mm (.318) – 150 gr | £54.00 | |
8 mm (.323) – 160 gr | £54.00 | |
8 mm (.323) – 180 gr | £55.99 | |
8.5 mm (.338) – 185 gr | £55.99 | |
8.5 mm (.338) – 210 gr | £58.99 | |
9.3 mm (.366) – 220 gr | £59.99 | |
9.3 mm (.366) – 250 gr | £61.50 | |
9.5 mm (.375) – 250 gr | £62.25 |
Target/Practice Bullets per 100 | |
6.5mm (.264) -123gr (Per 100) | £63.00 |
.30 (.308) – 150gr (Per 100) | £63.00 |
.30 (.308) – 165gr (Per 100) | £63.00 |
9.3mm (.366) 220gr (Per 50) | £68.40 |
These bullets are solid without a hollow point or plastic tip
Cheap practice option
Available in the UK from:Please note: due to increasing costs of supply and production the prices for bullets and ammunition will be increasing from Mar 1st 2021
Edinburgh Rifles and Sporting Goods
sales@ersg.com
07947 429 616
105 Comiston Road
Edinburgh, EH10 6AG
Edinburgh Rifles and Sporting Goods (West/South West)
sales@ersg.com
07905 721 651
Whitegate
Cheshire
CW8
SCOTLAND
John Dickson & Son
01350 728763
dunkeld@john-dickson.com
www.john-dickson.com
The Steading
Dunkeld House Home Farm
Dunkeld, Perthshire
PH8 0HX
TMM Guns
Inverness
07789 863 402
tmm620@outlook.com
www.fyne-tackle.co.uk
sales@fyne-tackle.co.uk
01546 606878
5 Argyll Street
Lochgilphead
Argyll
PA31 8LZ
Ythan Field Sport Supply Ltd
https://www.ythanfieldsportsupplyltd.co.uk
ythan2019@gmail.com
07484129162
Auchwell
Ythanbank
Ellon
Aberdeenshire
AB41 7TH
Grampian Guns
Roebuck Lodge
Methlick
Aberdeenshire
Grampian
col.scott@hotmail.co.uk
07719670959
NORTH EAST England
Northallerton Shooting & Countrywear
www.nsac.co.uk
northallertonshooting@btconnect.com
01845587207
The Paddocks,
Breckenborough,
Thirsk, North Yorkshire
YO7 4EL
BH Firearms
www.bhfirearms.co.uk
info@bhfirearms.co.uk
07889 090 080
0191 512 0649
Houghton Le Spring
Tyne&Wear
Belton
Grantham
Lincolnshire
NG32
NORTH WEST England
Gardner’s Guns
http://gardnersguns.co.uk/
marc.gardner@btconnect.com
01228 792 535
Purdoms Crook
Sandysike, Longtown
Carlisle, Cumbria
CA6 5ST
Cumbria Tackle and Guns
https://www.facebook.com/cumbriatackleandguns/
cumbriatg@gmail.com
01946 691300
Unit 6, Tangier Buildings,
George St,
Whitehaven
Cumbria
CA28 7EY
CENTRAL
The Country Store
https://thecountrystore.co.uk/
info@thecountrystore.co.uk
01223 837977
Unit 12A Sawston Trade Park
London Road
Pampisford
Cambridgeshire
CB22 3EE
R&K Stockcraft
https://rkstockcraft.co.uk
info@rkstockcraft.co.uk
01908 561298
19 Vicarage Rd
Stony Stratford
Milton Keynes
Buckinghamshire
MK11 1BN
RG8 8SD
sales@garlands.uk.com
01827 383 300
Raddle Lane
Edingale
Tamworth
Staffordshire
B79 9JR
SOUTH
DM Firearms
www.dmfirearms.co.uk
declan@dmfirearms.co.uk
374A South Coast Road,
Peacehaven, East Sussex
BN10 7ET
Reigate Gunmakers
www.reigategunmakers.uk
info@reigategunmakers.uk
01737 244 111
45 Church Street
Reigate
Surrey
RH2 0AD
SOUTH EAST
The Old Barn Shop
www.theoldbarnshop.co.uk
info@theoldbarnshop.co.uk
01223 208110
North Road Farm,
Ermine Way,
Arrington,
Royston,
Hertfordshire
SG8 0AB
Kent Gunsmiths
https://www.kentgunsmiths.co.uk/
kentgunsmiths@gmail.com
01227 752680
The Red Lion, London Road,
Faversham,
Kent
ME13 9LL
Truelock& Harris
http://www.trulockandharris.co.uk/
info@trulockandharris.co.uk
01728 724776
Unit 1& 2 Ore Trading Estate,
Woodbridge Rd,
Framlingham,
Woodbridge
Norfolk
IP13 9LL
SOUTH WEST
New Avon Arms
https://www.newavon-arms.co.uk
info@newavon-arms.co.uk
01275 372404
15 Lodway,
Pill,
Bristol
BS20 0DH
Ivythorn Sporting
http://www.ivythornsporting.co.uk/
stevebeaty@ivythornsporting.co.uk
01458447120
Ivythorn Farm
Ivythorn Lane
Nr. Walton
Street
Somerset
BA16 9RH
Ladds Guns
www.laddsguns.com
sales@laddsguns.com
018005559090
Downes Mill,
Crediton,
Devon,
EX17 3PW
Blue Fox Glade
www.bluefoxglade.co.uk
info@bluefoxglade.co.uk
01769580039
Long Close
Chawleigh
Devon
EX18 7EX
HPS Target Rifles Ltd
www.hps-tr.com
info@hps-tr.com
01531822641
Unit 8 -Cleeve Mill Business Park
Newent
Gloucestershire
GL18 1EP
Corinium Rifle Range
www.coriniumrange.com
info@coriniumrange.com
07970 752275
Oakland Drive
Ledbury
Herefordshire
HR8 2ER
WALES
North Wales Fieldsports
northwalesfieldsports.co.uk
info@northwalesfieldsports.co.uk
01745 222 007
Rhewl, Ruthin
North Wales
LL15 2UB
Bryn Derw Guns
www.brynderwguns.co.uk
01766770345
07786080434
Bryn Derw
Harlech
Talsarnau
Gwynedd
LL46 2GY
If you would like to join the growing retail network please contact us on sales@ersg.com
Bullet Technical Data
Fox Classic Hunter bullets | |||||||
Caliber | Weight (gr) | Weight (g) | BC | SD | Length (inch) | Length (mm) | |
1 | 5,6mm (.224) | 45 | 2.9 | 0.167 | 0.128 | 0.748 | 19.0 |
2 | 5,6mm (.224) | 50 | 3.2 | 0.176 | 0.142 | 0.807 | 20.5 |
3 | 5,6mm (.224) | 55 | 3.6 | 0.185 | 0.157 | 0.870 | 22.1 |
4 | 5,6mm (.224) | 60 | 3.9 | 0.192 | 0.171 | 0.945 | 24.0 |
5 | 6mm (.243) | 80 | 5.2 | 0.293 | 0.194 | 1.079 | 27.4 |
6 | 6,5mm (.257) | 100 | 6.5 | 0.315 | 0.216 | 1.189 | 30.2 |
7 | 6,5mm (.264) | 100 | 6.5 | 0.300 | 0.205 | 1.154 | 29.3 |
8 | 6,5mm (.264) | 123 | 8.0 | 0.390 | 0.252 | 1.346 | 34.2 |
9 | 6,5mm (.264) | 139 | 9.0 | 0.425 | 0.285 | 1.464 | 37.2 |
10 | .270 (.277) | 130 | 8.4 | 0.339 | 0.242 | 1.276 | 32.4 |
11 | .270 (.277) | 145 | 9.4 | 0.375 | 0.270 | 1.409 | 35.8 |
12 | 7mm (.284) | 130 | 8.4 | 0.330 | 0.230 | 1.236 | 31.4 |
13 | 7mm (.284) | 145 | 9.4 | 0.362 | 0.257 | 1.350 | 34.3 |
14 | .30 (.308) | 130 | 8.4 | 0.259 | 0.196 | 1.126 | 28.6 |
15 | .30 (.308) | 150 | 9.7 | 0.307 | 0.226 | 1.260 | 32.0 |
16 | .30 (.308) | 165 | 10.7 | 0.359 | 0.248 | 1.358 | 34.5 |
17 | .30 (.308) | 180 | 11.7 | 0.410 | 0.271 | 1.449 | 36.8 |
18 | 8mm (.323) | 160 | 10.4 | 0.292 | 0.219 | 1.252 | 31.8 |
19 | 8mm (.323) | 180 | 11.7 | 0.305 | 0.246 | 1.370 | 34.8 |
20 | .338 (.338) | 185 | 12.0 | 0.315 | 0.231 | 1.329 | 33.8 |
21 | 9mm(.358) | 200 | 13 | 0.29 | 0.223 | 1.291 | 32.8 |
22 | 9,3mm (.366) | 220.0 | 14.2 | 0.3 | 0.235 | 1.4 | 34.5 |
23 | 9,3mm (.366) | 250 | 16.5 | 0.332 | 0.267 | 1.49 | 37.8 |
24 | 9,5mm(.375) | 250 | 16.5 | 0.335 | 0.254 | 1.417 | 36.0 |
Load Data
UK Factory Data if shown as Proofed | ||||||||||||||
Cartridge | Bullet Weight | Primer | Powder | Charge in gr | OAL to tip | Velocity/Pressure data | ||||||||
222 | 50gr tipless | cci400 | N130 | 21.4gr | 53.5mm | C 3100fps 22″ | 47000/53664psi | |||||||
223 | 50gr | cci400 | RS40 | 24.0gr | 56.5mm | Proofed | ||||||||
223 | 50gr | cci400 | N130 | 23.5gr | 56.5mm | |||||||||
22-250 | 50gr tipless | CCI200 | N140 | 34gr | 58.5mm | Proofed | ||||||||
.243 | 80gr | CCI200 | N550 | 42.8gr | 67mm | Proofed | ||||||||
.243 | 80gr | CCI200 | N140 | 40gr | 67mm | |||||||||
.25-06 | 100gr | CCI200 | N165 | 56gr | 80.5mm | Proofed | ||||||||
.25-06 | 100gr | CCI200 | RS62 | 54.5gr | 80.5mm | 3239fps 22″ 60100/65270psi | ||||||||
.260Rem | 100gr | CCI200 | RS60 | 47gr | 69.0mm | Proofed | ||||||||
.260Rem | 123gr | CCI200 | RS60 | 43gr | 69.0mm | |||||||||
6.5Creed | 100gr | CCI200 | RS60 | 47gr | 67.35mm | Proofed | ||||||||
6.5Creed | 123gr | CCI200 | RS60 | 44gr | 67.35mm | |||||||||
6.5×55 | 100gr | CCI200 | N550 | 45gr | 74mm | Proofed | ||||||||
6.5×55 | 123gr | CCI200 | N550 | 43gr | 74mm | Proofed | ||||||||
6.5×55 | 139gr | CCI200 | N560 | 46gr | 74mm | |||||||||
6.5×55 | 100gr | CCI200 | RS62 | 49.5gr | 74mm | 3100fps 22″ 50450/54114psi | ||||||||
6.5×55 | 123gr | CCI200 | RS62 | 45gr | 74mm | 2823fps 22″ 51000/55114psi | ||||||||
6.5×55 | 139gr | CCI200 | RS62 | 42.5gr | 74mm | 2650fps 22″ 51100/55114psi | ||||||||
.270 | 130gr | CCI200 | N560 | 56gr | 79.0mm | Proofed | ||||||||
7×57 | 130gr | CCI200 | N140 | 42gr | 77.0mm | Proofed | ||||||||
7x57R | 130gr | CCI200 | ||||||||||||
7×64 | 145gr | CCI200 | RS60 | |||||||||||
7mm08 | 130gr | CCI200 | N140 | 39gr | 67.0mm | Proofed | ||||||||
.308 | 130gr | CCI200 | N135 | 45gr | 69.5mm | Proofed | ||||||||
.308 | 150gr | CCI200 | N540 | 45gr | 69.5mm | Proofed | ||||||||
.308 | 165gr | CCI200 | RS50 | 44.4gr | 69.5mm | Proofed | ||||||||
.30-06 | 130gr | CCI200 | N140 | 54.0gr | 79.7mm | 3000fps 22″ 54900/58740psi | ||||||||
.30-06 | 150gr | CCI200 | RS60 | 55.0gr | 79.7mm | Proofed | 2870fps 22″ | |||||||
.30-06 | 165gr | CCI200 | RS60 | 52.5gr | 79.7mm | Proofed | ||||||||
.30-06 | 180gr | CCI200 | N560 | 56.5gr | 79.7mm | Proofed | ||||||||
.30-06 | 150gr | CCI200 | RS62 | 58gr | 79.7mm | 2890fps 22″ 52600/5870psi | ||||||||
.30-06 | 165gr | CCI200 | RS62 | 56gr | 79.7mm | 2800fps 22″ 54750/58740psi | ||||||||
.30-06 | 180gr | CCI200 | N150 | 48gr | 79.7mm | 2570fps 22″ 54650/58740psi | ||||||||
.300wm | 180gr | CCI250 | N560 | 74gr | 84.0mm | Proofed | 2936fps |
All UK Factory uses virgin PPU brass
All Data is provided merely as a reference,
ERSG make no guarantees or accept any liability in the use or application of this data.