Reloading

Metallic Case Rifle and Pistol Reloading Components

Bullets: Ace, Berger, Barnes, Hornady, Sierra, GM Lead, Relcom

Brass: Lapua, RelCom, Starline, Smiths, PPU, Hornady,

Powders: Viht, Alliant, Hodgson, Ramshot, IMR, Swiss, Reload Swiss
Primers: CCI, Remington, Federal, Fiocchi,

Presses, Dies and Case Conditioning – All major brands, RCBS, Redding, Lee, Forster, Hornady – Call for details

Call for best and current pricing and availability

If we don’t have we can add anything to our weekly/fortnightly ordering schedule

Bullets

Code  Cal/Weight/Type per pack RRP
Hornady Bullets      
BULLETS V-MAX      
21710 17 CAL .172 20 GR V-MAX 100 £32.50
17105 17 CAL .172 25 GR V-MAX 100 £32.50
22004 20 CAL .204 32 GR V-MAX 100 £32.50
22006 20 CAL .204 40 GR V-MAX 100 £32.50
22252 22 CAL .224 35 GR V-MAX 100 £32.50
22241 22 CAL .224 40 GR V-MAX 100 £32.50
22416 22 CAL .224 40 GR V-MAX – 250 PACK 250 £76.25
22261 22 CAL .224 50 GR V-MAX 100 £32.50
22616 22 CAL .224 50 GR V-MAX – 250 PACK 250 £76.25
22613 22 CAL .224 50 GR V-MAX MOLY 100 £32.50
22265 22 CAL .224 53 GR V-MAX 100 £32.50
22271 22 CAL .224 55 GR V-MAX 100 £32.50
22272 22 CAL .224 55 GR V-MAX W/C 100 £32.50
22716 22 CAL .224 55 GR V-MAX – 250 PACK 250 £73.60
22713 22 CAL .224 55 GR V-MAX MOLY 100 £32.50
22281 22 CAL .224 60 GR V-MAX 100 £33.58
22411 6MM .243 58 GR V-MAX 100 £37.50
22415 6MM .243 65 GR V-MAX 100 £39.30
22420 6MM .243 75 GR V-MAX 100 £40.10
22440 6MM .243 87 GR V-MAX 100 £43.70
22520 25 CAL .257 75 GR V-MAX 100 £42.80
22601 6.5MM .264 95 GR V-MAX                         100 £51.85
22721 270 CAL .277 110 GR V-MAX W/C 100 £49.40
22810 7MM .284 120 GR V-MAX 100 £51.85
23010 30 CAL .308 110 GR V-MAX 100 £49.40
BULLETS A-MAX      
22492 22 CAL .224 52 GR BT A-MAX 100 £35.20
22792 22 CAL .224 75 GR BT A-MAX 100 £36.35
22832 22 CAL .224 80 GR A-MAX 100 £36.35
24562 6MM .243 105 GR A-MAX 100 £44.25
26101 6.5MM .264 100 GR A-MAX 100 £42.20
26172 6.5MM .264 120 GR A-MAX 100 £47.10
26171 6.5MM .264 123 GR A-MAX 100 £49.10
26332 6.5MM .264 140 GR A-MAX 100 £49.65
28402 7MM .284 162 GR A-MAX  100 £65.20
30312 30 CAL .308 155 GR A-MAX 100 £53.95
30502 30 CAL .308 168 GR A-MAX 100 £55.95
30712 30 CAL .308 178 GR A-MAX  100 £55.25
30732 30 CAL .308 208 GR A-MAX 100 £59.95
3338 338 CAL .338 285 GR A-MAX 50 £58.35
5165 50 CAL .510 750GR A-MAX    (20) 20 £82.50
       
SST BULLETS      
24532 6MM .243 95 GR SST 100 £55.35
25522 25 CAL .257 117 GR SST 100 £55.35
26173 6.5MM .264 123 GR SST 100 £55.35
26202 6.5MM .264 129 GR SST 100 £55.35
26302 6.5MM .264 140 GR SST 100 £55.35
2716 270 CAL .277 120 GR SST 100 £55.35
27302 270 CAL .277 130 GR SST 100 £55.35
27352 270 CAL .277 140 GR SST 100 £55.35
27402 270 CAL .277 150 GR SST 100 £55.35
28202 7MM.284 139 GR SST 100 £55.35
28302 7MM.284 154 GR SST 100 £55.35
28452 7MM.284 162 GR SST 100 £55.35
3019 30 CAL .308 125 GR SST 100 £55.35
30302 30 CAL .308 150 GR SST 100 £55.35
30452 30 CAL .308 165 GR SST 100 £59.30
30702 30 CAL .308 180 GR SST 100 £59.30
3233 8MM .323 170 GR SST    100 £59.30
33102 338 CAL .338 200 GR SST 100 £69.20
33202 338 CAL .338 225 GR SST 100 £73.20
       
ELD-X BULLETS      
2635 6.5 CAL .264 143 GR EDL-X 100 £65.20
2840 7MM .284 162 GR EDL-X 100 £65.20
2841 7MM .284 175 GR EDL-X 100 £65.20
3074 30 CAL .308 178 GR EDL-X 100 £65.20
3076 30 CAL .308 200 GR EDL-X 100 £72.95
3077 30 CAL .308 212 GR EDL-X 100 £72.95
3078 30 CAL .308 220 GR ELD-X 100 £72.95
       
ELD MATCH BULLETS      
22491 22 CAL .224 52 GR ELD MATCH 100 £37.30
22774 22 CAL .224 73 GR ELD MATCH 100 £38.40
22791 22 CAL .224 75 GR ELD MATCH 100 £38.40
22831 22 CAL .224 80 GR ELD MATCH 100 £38.40
24561 6 MM .243 108 GR ELD MATCH 100 £59.50
26100 6.5MM .264 100 GR ELD MATCH 100 £59.50
26175 6.5MM .264 120 GR ELD MATCH 100 £59.50
26176 6.5MM .264 123 GR ELD MATCH 100 £59.50
26331 6.5MM .264 140 GR ELD MATCH 100 £60.50
28403 7MM .284 162 GR ELD MATCH 100 £63.95
28503 7MM .284 180 GR ELD MATCH 100 £59.50
30713 308 CAL .308 178 GR ELD MATCH 100 £59.50
30731 308 CAL .308 208 GR ELD MATCH 100 £68.50
30904 308 CAL .308 225 GR ELD MATCH 100 £68.50
33381 338 CAL .338 285 GR ELD MATCH 50 £75.85
       
INTERBOND BULLETS      
24539 6MM .243 85 GR IB 100 £63.75
25419 25 CAL .257 110 GR IB 100 £92.65
26209 6.5MM .264 129 GR IB 100 £69.85
27309 270 CAL .277 130 GR IB 100 £70.45
27409 270 CAL .277 150 GR IB 100 £75.70
28209 7MM .284 139 GR IB 100 £75.70
28309 7MM .284 154 GR IB 100 £75.70
30309 30 CAL .308 150 GR IB 100 £76.70
30459 30 CAL .308 165 GR IB 100 £99.80
30709 30 CAL .308 180 GR IB 100 £99.80
33209 338 CAL .338 225 GR IB 100 £99.80
41659D 416 CAL .416 400 GR RN  50 £71.01
45049D 45 CAL 458 500 GR RN  50 £75.59
       
GMX BULLETS      
22403 22 CAL .224 50 GR GMX          50 £47.15
22273 22 CAL .224 55 GR GMX          50 £47.15
2281 22 CAL .224 70 GR GMX          50 £47.15
24370 6MM .243 80 GR GMX              50 £57.50
25410 25 CAL .257 110 GR GMX        50 £57.50
26110 6.5MM .264 120 GR GMX       50 £57.50
27370 270 CAL .277 130 GR GMX    50 £58.70
28270 7MM.284 139 GR GMX            50 £58.70
30191 30 CAL .308 110 GR GMX       50 £58.70
30190 30 CAL .308 125 GR GMX       50 £61.15
30370 30 CAL .308 150 GR GMX       50 £61.15
30470 30 CAL .308 165 GR GMX       50 £61.15
30193 30 CAL .308 180 GR GMX       50 £61.15
3234 8MM .323 180 GR GMX           50 £61.15
33270 338 CAL .338 185 GR GMX    50 £61.15
3562 9.3MM .366 250 GR GMX     50 TBC
3708 375 CAL .375 250 GR GMX    50 TBC
       
MONOFLEX BULLETS      
30310 30 CAL .308 140 GR  50 £58.70
30311 30 CAL .308 140 GR  50 £58.70
       
FTX RIFLE BULLETS      
30396 30 CAL .308 160 GR FTX  –  MARLIN EXPRESS 100 £54.25
30395 30 CAL .308 160 GR FTX  –  30-30 100 £54.25
32005 32 CAL .321 165 GR FTX  –  32 WIN 100 £54.25
35105 35 CAL .358 200 GR FTX 100 £61.60
4305 44 CAL .430 265 GR FTX  –  444 MARLIN (50) 50 £34.96
45201 45 CAL .452 250 GR FTX – 450 BUSHMASTER (50) 50 £34.96
45015 45 CAL .458 325 GR FTX – 45-70 GOVT   (50) 50 £36.62
50102 50 CAL .500 300 GR FTX (50) 50 £36.62
       
FTX HANDGUN       
35745 35 CAL .357 140 GR FTX – 357 MAG 100 £30.35
44105 44 CAL .430 225 GR FTX – 44 MAG 100 £37.45
45215 45 CAL .452 200 GR FTX – 460 S&W (50) 50 £31.61
45218 45 CAL .452 225 GR FTX – 45 COLT 100 £37.45
       
RIFLE BULLETS      
1710 17 CAL .172 25 GR HP 100 £26.75
22008 20 CAL .204 45 GR SP 100 £26.90
2210 22 CAL .222 40 GR JET 100 £26.00
2229 22 CAL .224 45 GR HP/BEE 100 £24.65
2230 22 CAL .224 45 GR HORNET 100 £26.75
2240 22 CAL .224 50 GR SPSX 100 £24.50
2245 22 CAL .224 50 GR SP 100 £26.90
2249 22 CAL .224 52 GR BTHP MATCH 100 £29.35
2250 22 CAL .224 53 GR HP MATCH   100 £28.30
2260 22 CAL .224 55 GR SPSX 100 £25.10
2265 22 CAL .224 55 GR SP  100 £25.10
2266 22 CAL .224 55 GR SP W/C 100 £25.10
2267 22 CAL .224 55 GR FMJ-BT W/C 100 £25.60
2270 22 CAL .224 60 GR SP 100 £25.20
2275 22 CAL .224 60 GR HP 100 £32.95
2278 22 CAL .224 68 GR BTHP MATCH 100 £31.70
2279 22 CAL .224 75 GR BTHP MATCH 100 £33.50
2280 22 CAL .227 70 GR SP W/C 100 £29.79
2440 6MM .243 87 GR SP 100 £41.60
2442 6MM .243 87 GR BTHP 100 £38.35
2453 6MM .243 100 GR BTSP 100 £40.30
2458 6MM .243 105 GR BTHP MATCH AMP 100 £42.10
2510 25 CAL .257 60 GR FP 100 £27.30
2520 25 CAL .257 75 GR HP 100 £27.30
2530 25 CAL .257 87 GR SP 100 £37.95
2540 25 CAL .257 100 GR SP 100 £49.50
2550 25 CAL .257 117 GR RN 100 £44.95
2552 25 CAL .257 117 GR BTSP 100 £46.95
2560 25 CAL .257 120 GR HP 100 £43.75
2620 6.5MM .264 129 GR SP 100 £48.85
2630 6.5MM .264 140 GR SP 100 £46.65
26335 6.5MM .264 140 GR BTHP MATCH AMP 100 £47.30
263355 6.5MM .264 140 GR BTHP MATCH AMP 500 £225.40
2640 6.5MM .264 160 GR RN 100 £65.85
2645 6.5 CARCANO .268 160 GR RN 100 £47.04
2710 270 CAL .277 100 GR SP 100 £30.28
2720 270 CAL .277 110 GR HP            100 £30.98
27200 270 CAL/6.8 .277 110 BTHP W/C 100 £29.20
2730 270 CAL .277 130 GR SP 100 £40.65
2735 270 CAL .277 140 GR BTSP 100 £45.45
2740 270 CAL .277 150 GR SP 100 £47.90
2810 7MM .284 120 GR SP 100 £33.37
2815 7MM .284 120 GR HP 100 £33.37
2820 7MM .284 139 GR SP 100 £44.95
2825 7MM .284 139 GR BTSP 100 £48.40
2830 7MM .284 154 GR SP 100 £48.95
2845 7MM .284 162 GR BTSP 100 £42.75
28405 7MM .284 162 GR BTHP MATCH 100 £56.65
2850 7MM .284 175 GR SP 100 £58.95
2855 7MM .284 175 GR RN 100 £58.95
3005 30 CAL .308 100 GR SJ 100 £26.85
3010 30 CAL .308 110 GR SP 100 £39.80
3015 30 CAL .308 110 GR RN 100 £42.60
3017 30 CAL .308 110 GR FMJ 100 £34.85
3020 30 CAL .308 130 GR SP 100 £48.45
3031 30 CAL .308 150 GR SP 100 £44.60
3033 30 CAL .308 150 GR BTSP 100 £44.75
3035 30 CAL .308 150 GR RN 100 £42.60
3037 30 CAL .308 150 GR FMJ-BT 100 £40.25
3039 30 CAL .308 155 GR BTHP MATCH 100 £47.55
3040 30 CAL .308 165 GR SP 100 £47.30
3045 30 CAL .308 165 GR BTSP 100 £45.95
30501 30 CAL .308 168 GR BTHP MATCH 100 £48.35
3060 30 CAL .308 170 GR FP 100 £47.20
30715 30 CAL .308 178 GR BTHP MATCH 100 £48.85
3070 30 CAL .308 180 GR SP 100 £47.75
3072 30 CAL .308 180 GR BTSP 100 £49.95
3075 30 CAL .308 180 GR RN 100 £46.20
3095 30 CAL .308 195 GR BTHPM 100 £51.30
30733 30 CAL .308 208 GR BTHPM 100 £62.95
3090 30 CAL .308 220 GR RN 100 £61.95
30903 30 CAL .308 225 GR BTHPM 100 £62.95
3140 7.62 CAL .310 123 GR SP 100 £39.35
3120 303 CAL .312 150 GR SP 100 £47.35
3130 303 CAL .312 174 GR RN 100 £49.95
3131 303 CAL .3105 174 GR FMJ/BT 100 £54.65
3210 32 CAL .321 170 GR FP 100 £48.50
3230D 8MM .323 125 GR SP 100 £43.50
3232 8MM .323 150 GR SP 100 £46.75
3235 8MM .323 170 GR RN 100 £48.95
3236 8MM .323 195 GR SP 100 £49.95
3237 8MM .323 196 GR BTHP 100 £71.50
3310 338 CAL .338 200 GR SP 100 £48.50
3320 338 CAL .338 225 GR SP 100 £48.50
3330 338 CAL .338 250 GR RN 100 £66.50
3335 338 CAL .338 250 GR SP 100 £87.25
33361 338 CAL .338 250 GR BTHP  50 £51.85
3339 338 CAL .338 285 GR BTHP  50 £51.85
3410 348 CAL .348 200 GR FP 100 £45.00
3510 35 CAL .358 200 GR SP 100 £44.25
3515 35 CAL .358 200 GR RN 100 £57.35
3520 35 CAL .358 250 GR SP 100 £61.50
3525 35 CAL .358 250 GR RN 100 £69.50
3560 9.3 CAL .366 286 GR SP-RP        50 £51.25
3705 375 CAL .375 220 GR FP 100 £50.26
3706 375 CAL .375 225 GR SP 100 £50.26
3711 375 CAL .375 270 GR SP- 50 £39.55
41050 405 CAL .411 300 GR FP                50 £39.55
41051 405 CAL .411 300 GR SP  50 £39.55
4165 416 CAL .416 400 GR RN               50 £47.87
41691 416 CAL .416 450 GR BTHP    50 £94.45
4300 44 CAL .430 265 GR FP    100 £37.70
4500 45 CAL .458 300 GR HP    50 £37.95
4502 45 CAL .458 350 GR RN        50 £46.98
4503 45 CAL .458 350 GR FP      50 £57.45
4504 45 CAL .458 500 GR RN    50 £86.65
       
DANGEROUS GAME       
3565 9.3MM .366 300 GR DGS          50 £57.90
3721 375 CAL.375 300 GR DGX        50 £71.20
3727 375 CAL.375 300 GR DGS         50 £69.35
4103 400 CAL .410 400 GR DGS         50 £81.45
4104 400 CAL .410 400 GR DGX         50 £81.45
4167 416 CAL .416 400 GR DGS         50 £89.95
4169 416 CAL .416 400 GR DGX         50 £89.95
4240 423 CAL .410 400 GR DGX        50 £86.70
4241 423 CAL .410 400 GR DGS         50 £89.45
45032 45 CAL .458 480 GR DGX           50 £86.65
45033 45 CAL .458 480 GR DGS           50 £94.85
4505 45 CAL .458 500 GR DGX           50 £94.85
4507 45 CAL .458 500 GR DGS            50 £99.95
4747 470 CAL .474 500 GR DGX          50 £113.75
4748 470 CAL .474 500 GR DGS           50 £113.75
5050 505 CAL .505 525 GR DGX          50 £98.80
5051 505 CAL .505 525 GR DGS          50 £98.80
5150 510 CAL .510 570 GR DGX           50 £93.95
5155 510 CAL .510 570 GR DGS           50 £93.95
       
PISTOL BULLETS      
3100 30 MAUSER 86 GR SP/RN 100 £19.11
31000 30 MAUSER 90 GR XTP 100 £20.22
32010 32 CAL .312 60 GR HP/XTP 100 £23.95
32050 32 CAL .312 85 GR HP/XTP 100 £23.95
32070 32 CAL .312 100 GR HP/XTP 100 £23.95
35500 .355 CAL 9MM 90 GR XTP 100 £21.32
35540 .355 CAL 9MM 115 GR XTP 100 £21.32
35557 .355 CAL 9MM 115 GR FMJ 100 £24.30
35571 .355 CAL 9MM 124 GR XTP 100 £22.25
35577 .355 CAL 9MM 124 GR FMJ  100 £19.77
355771 .355 CAL 9MM 124 GR FMJ  500 £73.96
35580 .355 CAL 9MM 147 GR XTP 100 £28.10
35700 38 CAL .357 110 GR HP/XTP 100 £26.70
35710 38 CAL .357 125 GR HP/XTP 100 £33.25
35730 38 CAL .357 125 GR FP/XTP 100 £26.70
35740 38 CAL .357 140 GR HP/XTP 100 £26.70
35750 38 CAL .357 158 GR HP/XTP 100 £29.00
35780 38 CAL .357 158 GR FP/XTP 100 £28.50
35771 38 CAL .357 180 GR HP/XTP 100 £28.50
36500 9×18 MAKAROV .365 95 GR  100 £19.96
40000 40 CAL .400 155 GR HP/XTP 100 £26.55
40040 40 CAL .400 180 GR HP/XTP 100 £27.25
44050 44 CAL .430 180 GR HP/XTP 100 £33.95
44100 44 CAL .430 200 GR HP/XTP 100 £33.95
44200 44 CAL .430 240 GR HP/XTP 100 £48.90
44280 44 CAL .430 300 GR XTP   50 £19.40
45100 45 CAL .451 185 GR XTP  100 £28.22
45137 45 CAL .451 185 GR FMJ ENC 100 £29.38
45140 45 CAL .451 200 GR XTP  100 £29.38
45160 45 CAL .451 230 GR XTP  100 £29.38
45177 45 CAL .451 230 GR FMJ RN  100 £29.38
451771 45 CAL .451 230 GR FMJ RN  500 £122.39
451871 45 CAL .451 230 GR FMJ FP  500 £122.39
45200 45 CAL .452 250 GR XTP  100 £32.07
45220 45 CAL .452 240 GR XTP MAG 100 £38.92
45230 45 CAL .452 300 GR XTP              50 £24.95
45235 45 CAL .452 300 GR XTP  50 £24.95
47500 475 CAL .475 325 GR XTP  50 £45.36
47550 475 CAL .475 400 GR XTP  50 £47.77
50101 50 CAL .500 300 GR XTP MAG 50 £46.49
50100 50 CAL .500 350 GR XTP  50 £46.49
50105 50 CAL .500 500 GR XTP     50 £53.18
       
       
Lapua Bullets      
       
4HL5005 .223 Rem  (.224)  FMJ 55g                               1000 £305.60
4HL5011 .223 Rem  (.224) SCENAR HPBT 69g              1000 £348.95
4HL5015 .223 Rem  (.224) SCENAR-L HPBT 69g  1000 £419.80
4HL5012 .223 Rem  (.224) SCENAR HPBT 77g          1000 £348.95
4HL5016 .223 Rem  (.224) SCENAR-L HPBT 77g   1000 £419.80
4HL6046 6 mm  (.243) HOLLOW POINT HP 77g     1000 £410.25
4HL6047D 6 mm  (.243) SCENAR HPBT 90g                  1000 £328.90
4HL6055 6 mm  (.243) SCENAR-L HPBT 90g    1000 £486.40
4HL6045 6 mm  (.243) SCENAR HPBT 105g               1000 £407.10
4HL6050 6 mm  (.243) SCENAR-L HPBT 105g              1000 £486.40
4HL6000 6,5 mm  (.264) FMJ  Boat Tail FMJBT 144g 1000 £378.55
4HL6014 6,5 mm  (.264) SPITZER FMJ 100g                  1000 £310.85
4HL6015 6,5 mm  (.264) CUTTING EDGE FMJCE 100g 1000 £374.35
4HL6018 6,5 mm  (.264) SCENAR HPBT 139g 1000 £357.40
4HL6020 6,5 mm  (.264) SCENAR HPBT 108g      1000 £357.40
4HL6032 6,5 mm  (.264) SCENAR HPBT 123g           1000 £357.40
4HL6033 6,5 mm  (.264) SCENAR HPBT 100g      1000 £334.10
4HL6021 6,5 mm  (.264) SCENAR-L HPBT 120 1000 £412.40
4HL6019 6,5 mm  (.264) SCENAR-L HPBT 136 1000 £412.40
4HL7400 7 mm (.284) SCENAR-L HPBT 150 1000 £473.70
4HL7401 7 mm (.284) SCENAR-L HPBT 180 1000 £473.70
4HL7003 7,62 mm (.308) SPITZER FMJ 123g                 1000 £270.70
4HL7005 7,62 mm (.310) FMJ  Boat Tail FMJBT 200g 1000 £462.10
4HL7019 7,62 mm (.308) FMJ  Boat Tail FMJBT 185g 1000 £434.60
4HL7069 7,62 mm (.308) SCENAR HPBT 167g              1000 £381.70
4HL7071 7,62 mm (.308) SCENAR HPBT 185g              1000 £381.70
4HL7073 7,62 mm (.308) SCENAR HPBT 155g           1000 £381.70
4HL7063 7,62 mm (.308) SCENAR-L HPBT 155 1000 £468.40
4HL7061 7,62 mm (.308) SCENAR-L HPBT 175 1000 £468.40
4HL7062 7,62 mm (.308) SCENAR-L HPBT 220 1000 £255.85
4HL7086 7,62 mm (.308) LOCK BASE FMJBT 170g       1000 £408.15
4HL7091 7,62 mm (.308) LOCK BASE FMJBT 150g    1000 £408.15
4HL7224 7,62 mm (.308) HOLLOW POINT HP 100g   1000 £270.70
4HL7045 7,62mm (.311) SPITZER FMJ 123g      1000 £312.98
4HL8012 .338 (.339) LOCK BASE FMJBT 250g             500 £332.98
4HL9016 9 mm Luger (.355) FMJ 123g                      1000 £211.50
       
4PL5005 .223 Rem  (.224)  FMJ 55g         100 £35.10
4PL5006 .224 SPITZER SP 55g                                100 £37.30
4PL5011 .224 SCENAR HPBT 69g                                 100 £39.55
4PL5015 .224 SCENAR-L HPBT 69g       100 £47.25
4PL5012 .224 SCENAR HPBT 77g            100 £39.50
4PL5016 .224 SCENAR-L HPBT 77g           100 £47.25
NPL6201 6 mm  (.264) NATURALIS Solid 90g                50 £69.98
4PL6046 6 mm  (.243) HOLLOW POINT HP 77g          100 £47.80
4PL6047D 6 mm  (.243) SCENAR HPBT 90g          100 £38.30
4PL6055 6 mm  (.243) SCENAR-L HPBT 90g         100 £55.95
4PL6045 6 mm  (.243) SCENAR HPBT 105g               100 £47.35
4PL6050 6 mm  (.243) SCENAR-L HPBT 105g     100 £55.95
NPL6203 6,5 mm  (.264) NATURALIS Solid 140g      NEW       50 £68.30
NPL6101D 6,5 mm  (.264) NATURALIS Solid 140g  50 £60.45
4PL6010 6,5 mm  (.264) MEGA SP 155g               100 £58.80
4PL6014 6,5 mm  (.264) SPITZER FMJ 100g      100 £36.20
4PL6015 6,5 mm  (.264) CUTTING EDGE FMJCE 100g     100 £40.95
4PL6018 6,5 mm  (.264) SCENAR HPBT 139g     100 £39.75
4PL6020 6,5 mm  (.264) SCENAR HPBT 108g   100 £39.75
4PL6032 6,5 mm  (.264) SCENAR HPBT 123g      100 £39.75
4PL6033 6,5 mm  (.264) SCENAR HPBT 100g   100 £37.85
4PL6021 6,5 mm  (.264) SCENAR-L HPBT 120 100 £44.40
4PL6019 6,5 mm  (.264) SCENAR-L HPBT 136 100 £44.40
4PL6000 6,5 mm  (.264) FMJ  Boat Tail FMJBT 144g  100 £41.98
4PL7400 7 mm (.284) SCENAR-L HPBT 150 100 £52.85
4PL7401 7 mm (.284) SCENAR-L HPBT 180 100 £52.85
NPL7027 7mm NATURALIS Solid 155g         NEW     50 £70.85
NPL7028D 7mm NATURALIS Solid 160g                   50 £80.65
4PL7224 7,62 mm (.308) HOLLOW POINT HP 100g  100 £31.20
4PL7003 7,62 mm (.308) SPITZER FMJ 123g                 100 £31.20
4PL7073 7,62 mm (.308) SCENAR HPBT 155g      100 £43.35
4PL7091 7,62 mm (.308) LOCK BASE FMJBT 150g  100 £45.25
4PL7086 7,62 mm (.308) LOCK BASE FMJBT 170g   100 £45.25
4PL7019 7,62 mm (.308) FMJ  Boat Tail FMJBT 185g 100 £47.80
4PL7069 7,62 mm (.308) SCENAR HPBT 167g          100 £43.35
4PL7071 7,62 mm (.308) SCENAR HPBT 185g          100 £43.35
4PL7063 7,62 mm (.308) SCENAR-L HPBT 155 100 £52.20
4PL7061 7,62 mm (.308) SCENAR-L HPBT 175 100 £52.20
4PL7062 7,62 mm (.308) SCENAR-L HPBT 220 100 £57.30
4PL7005 7,62 mm (.310) FMJ  Boat Tail FMJBT 200g  100 £50.95
4PL7060 7,62 mm (.308)  SUBSONIC FMJBT 200g   100 £49.50
4PL7057 7,62 mm (.308) MEGA SP 150g             100 £59.95
4PL7213 7,62 mm (.308) MEGA SP 185g           100 £59.95
4PL7047 7,62 mm (.308) MEGA SP 200g                       100 £59.95
NPL7102D 7,62 mm (.308) NATURALIS LR Solid 170g               50 £50.50
NPL7105 7,62 mm (.308) NATURALIS LR Solid 170g   NEW              50 £64.20
NPL7103D 7,62 mm (.308) NATURALIS Solid 200g         50 £59.35
4PL7045 7,62mm (.311) SPITZER FMJ 123g                  100 £35.30
NPL8008D 8mm  NATURALIS Solid 181g                 50 £58.50
NPL8009 8mm  NATURALIS Solid 180g                    50 £70.85
4PL8012 .338 (.339) LOCK BASE FMJBT 250g            100 £74.00
4PL8011 .338 (.339) LOCK BASE FMJBT 300g       NEW             100 £71.80
4PL8017 .338 (.339) SCENAR HPBT 250g                     100 £74.00
4PL8013 .338 (.339) SCENAR HPBT 300g                    100 £76.98
NPL8020 .338 (.339) NATURALIS LR Solid 231g        50 £103.60
4PL9017 9,3 mm (.366) MEGA SP 285g                       100 £89.90
NPL9204 9.3 mm (.366) NATURALIS LR Solid 250g   NEW     50 £66.60
NPL9202D 9.3 mm (.366) NATURALIS LR Solid 250g        50 £52.30
4PL1271 .50 BMG  (12,7 mm) BULLEX-N Solid 750g    NEW 50 BOX       50 £255.90
4PL1272 .50 BMG  (12,7 mm) BULLEX-N Solid 800g        20 £102.35
       
4HL8023 .32 S&W  LWC 83g                        PER 1,000 K £145.90
4HL8021 .32 S&W  LWC 98g                        PER 1,000 K £145.90
4PL9016 9 mm Luger (.355) FMJ 123g 100 £25.25
4HL9016 9 mm Luger (.355) FMJ 123g K £211.50
       
BERGER BULLETS    
CLEARANCE BULLETS    
20604D 20 cal 40 Grain Match Varmint BT Moly           100 £27.15
22609D 22 cal 52 Grain Match Varmint Moly                100 £27.49
22314D 22 cal 62 Grain Match Varmint                          100 £28.75
22608D 22 cal 52 Grain Match Target MOLY                   100 £27.35
28404D 7mm 180 Grain Match Target BT                       100 £46.80
28406D 7mm 182 Grain Match Target XLRBT              100 £40.95
30409D 30 cal 155 Grain Match Target BT                     100 £48.50
30610D 30 cal 168 Grain Match Target VLD MOLY         100 £47.35
       
VARMINT BULLETS    
17308 17 cal 25 Grain Varmint       200 £73.85
20303 20 cal 35 Grain Varmint       100 £36.25
20304 20 cal 40 Grain Varmint BT   100 £36.90
20306 20 cal 55 Grain Varmint BT                100 £47.85
22303 22 cal 40 Grain Varmint         100 £39.95
22309 22 cal 52 Grain Varmint       100 £37.40
22311 22 cal 55 Grain Varmint          100 £37.85
22312 22 cal 60 Grain Varmint 100 £42.70
22316 22 cal 64 Grain Varmint 100 £44.85
24313 6mm 69 Grain Varmint High BC FB 100 £47.85
24321 6mm 80 Grain Varmint                 100 £43.45
24323 6mm 88 Grain Varmint High BC FB 100 £51.98
       
TARGET BULLETS    
22408 22 cal 52 Grain Match Target FB     100 £36.90
22410 22 cal 55 Grain Match Target                                100 £38.98
22418 22 cal 70 Grain Match Target VLD       100 £43.20
22420 22 cal 73 Grain Match Target BT          100 £43.20
22421 22 cal 75 Grain Match Target VLD 100 £46.45
22422 22 cal 80 Grain Match Target VLD             100 £43.20
22427 22 cal 80.5 Grain Match BT Fullbore    100 £45.30
22424 22 cal 82 Grain Match Target BT                  100 £44.85
22423 22 cal 90 Grain Match Target VLD 100 £51.80
24404 6mm 62 Grain Euwin BR Target                    100 £46.45
24407 6mm 64.2 Grain BR Column Target 100 £43.90
24408 6mm 65 Grain Match Target BT          100 £43.20
24409 6mm 65 Grain Web BR Target       100 £43.90
24411 6mm 68 Grain Match Target FB                          100 £41.10
24425 6mm 90 Grain Match Target BT                                 100 £50.85
24427 6mm 95 Grain Match Target VLD                     100 £49.70
24428 6mm 105 Grain Match Target BT  100 £58.50
24429 6mm 105 Grain Match Target VLD                     100 £48.55
24433 6mm 105 Grain Match Target Hybrid                  100 £51.10
24431 6mm 108 Grain Match Target BT                   100 £52.00
24430 6mm 115 Grain Match Target VLD                          100 £57.98
26402 6.5mm 120 Grain Match Target BT 100 £64.80
26403 6.5mm 130 Grain Match Target VLD                      100 £62.95
26401 6.5mm 140 Grain Match Target VLD            100 £63.65
26414 6.5mm 140 Grain Match Target Hybrid            100 £64.60
26409 6.5mm 140 Grain Match Target BT Long Range    100 £63.85
28401 7mm 168 Grain Match Target VLD                          100 £69.40
28405 7mm 180 Grain Match Target VLD                  100 £71.10
28407 7mm 180 Grain Match Target Hybrid      100 £72.60
30421 30 cal 115 Grain Match Target FB                      100 £60.60
30407 30 cal 150 Grain Match Target FB 100 £72.25
30408 30 cal 155 Grain Match Target VLD                       100 £67.10
30426 30 cal 155 Grain Match Target Hybrid          100 £67.10
30416 30 cal 155.5 Grain Match BT FULLBORE         100 £63.40
30410 30 cal 168 Grain Match Target VLD                          100 £65.25
30425 30 cal 168 Grain Match Target Hybrid              100 £69.25
30420 30 cal 175 Grain Match Target BT Long Range                          100 £69.45
30412 30 cal 175 Grain Match Target VLD                       100 £69.90
30418 30 cal 185 Grain Match Juggernaut Target         100 £72.75
